Newly built Pulte home.
MLS# | IV19013626 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 2019 |
Days On Site | 35 |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Full |
SQ Feet | 3,286 |
Garage | 3 |
Story(s) | 2 Story |
Acreage | 0.15 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Perris |
Zip Code | 92571 |
Area | 229 - Perris |
School District | Perris Union High |
Listing VS Median (in 92571) | |
Price: $445,990 low | high Med: $329,900 SqFt: 3,286 low | high Med: 2,132 $ / SqFt: $136 low | high Med: $155 On Site: 35 low | high Med: 48 |