Most of the property is zoned 1-4 units/acre (Per the city of Calimesa) just under 20 acres. Ready for a builder!
MLS# | E08141062 |
---|---|
Sub-Type | Resale |
Status | Active |
Days On Site | 47 |
Zoning | RL |
---|---|
Acreage | 19.62 |
Property View | Yes |
Area Information | |
---|---|
State | CA |
County | Riverside |
City | Calimesa |
Zip Code | 92320 |
Area | 269 - Yucaipa/Calimesa |
Listing VS Median (in 92320) | |
Price: $1,900,000 low | high Med: $344,450 On Site: 47 low | high Med: 47 |